
• Brasilia
• Beech 99
• Metroliner
• Navajo/Chieftain
• Beech 1900
| Fleet Size | 20 |
| Overall Length | 57' 10" |
| Wing Span | 54'' 6" |
| Overall Height | 14' 11" |
| Cargo Door Size | 49" x 52" |
| Max T/O Wt. (lbs) | 16,600 |
| Max Ldg Wt. (lbs) | 16,100 |
| Max Zero Fuel Wt. (lbs) | 15,000 |
| Fuel Capacity (lbs)1 | 2,868 |
| Fuel Type | JET A |
| Fuel Consumption | 110 GPH |
| Range @ Max Payload | 290 SM |
| Speed @ Gross Wt | 275 MPH |
| Engine Type | PT6A-65B |
| Number of Engines | 2 |
| T/O Thrust | 1,100 SHP |
| Cargo Area (cubic ft) | 819 |
| Max Payload (lbs)2 | 6,000 |
(1) AVGAS 6.0 lbs per gallon; JET A 6.7 lbs per gallon
(2) Range and available payload varies depending upon trip fuel requirements.
Figures based on stage lengths of approximately 200 miles, or maximum zero fuel
weight for jets.