
• Brasilia
• Beech 99
• Metroliner
• Navajo/Chieftain
• Beech 1900
| Fleet Size | 7 |
| Overall Length | 65' 8" |
| Wing Span | 64' 11" |
| Overall Height | 20' 10" |
| Cargo Door Size | 51" x 54" |
| Max T/O Wt. (lbs) | 26,433 |
| Max Ldg Wt. (lbs) | 25,794 |
| Max Zero Fuel Wt. (lbs) | 24,030 |
| Fuel Capacity (lbs)1 | 5,732 |
| Fuel Type | JET A |
| Fuel Consumption | 126 GPH |
| Range @ Max Payload | 400 |
| Speed @ Gross Wt | 310 MPH |
| Engine Type | PW118 |
| Number of Engines | 2 |
| T/O Thrust | 1,800 HP |
| Cargo Area (cubic ft) | 1,300 |
| Max Payload (lbs)2 | 8,400 |
(1) AVGAS 6.0 lbs per gallon; JET A 6.7 lbs per gallon
(2) Range and available payload varies depending upon trip fuel requirements.
Figures based on stage lengths of approximately 200 miles, or maximum zero fuel
weight for jets.