
• Brasilia
• Beech 99
• Metroliner
• Navajo/Chieftain
• Beech 1900
| Fleet Size | 44 |
| Overall Length | 59' 5" |
| Wing Span | 57' |
| Overall Height | 16' 8" |
| Cargo Door Size | 51" x 53" |
| Max T/O Wt. (lbs) | 14,500/16,000 |
| Max Ldg Wt. (lbs) | 14,000/15,500 |
| Max Zero Fuel Wt. (lbs) | 13,130/13,900 |
| Fuel Capacity (lbs)1 | 4,341/4,342 |
| Fuel Type | JET A |
| Fuel Consumption | 90 GPH |
| Range @ Max Payload | 350/290 SM |
| Speed @ Gross Wt | 310/300 MPH |
| Engine Type | TPE-331-11 |
| Number of Engines | 2 |
| T/O Thrust | 1,000 SHP |
| Cargo Area (cubic ft) | 628 |
| Max Payload (lbs)2 | 4,400/4,900 |
(1) AVGAS 6.0 lbs per gallon; JET A 6.7 lbs per gallon
(2) Range and available payload varies depending upon trip fuel requirements.
Figures based on stage lengths of approximately 200 miles, or maximum zero fuel
weight for jets.